Quarterly rpt on consolidated results for the financial period ended 30 Sep 2022
| MALAYAN BANKING BERHAD |
| Financial Year End | 31 Dec 2022 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2022 |
| The figures | have not been audited |
Attachments
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
30 Sep 2022
INDIVIDUAL PERIOD CUMULATIVE PERIOD CURRENT YEAR QUARTER PRECEDING YEAR
CORRESPONDING
QUARTER CURRENT YEAR TO DATE PRECEDING YEAR
CORRESPONDING
PERIOD 30 Sep 2022 30 Sep 2021 30 Sep 2022 30 Sep 2021 $$'000 $$'000 $$'000 $$'000 1 Revenue 13,423,964 11,146,469 36,546,831 34,701,878 2 Profit/(loss) before tax 3,207,899 2,268,847 8,846,141 8,166,402 3 Profit/(loss) for the period 2,169,120 1,737,993 6,165,066 6,198,918 4 Profit/(loss) attributable to ordinary equity holders of the parent 2,165,502 1,684,702 6,067,642 6,039,358 5 Basic earnings/(loss) per share (Subunit) 18.22 14.41 50.81 52.34 6 Proposed/Declared dividend per share (Subunit) 0.00 0.00 28.00 28.00
AS AT END OF CURRENT QUARTER AS AT PRECEDING FINANCIAL YEAR END 7
Net assets per share attributable to ordinary equity holders of the parent ($$) 7.0383 7.2241
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2022 | 30 Sep 2021 | 30 Sep 2022 | 30 Sep 2021 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 13,423,964 | 11,146,469 | 36,546,831 | 34,701,878 |
| 2 | Profit/(loss) before tax | 3,207,899 | 2,268,847 | 8,846,141 | 8,166,402 |
| 3 | Profit/(loss) for the period | 2,169,120 | 1,737,993 | 6,165,066 | 6,198,918 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,165,502 | 1,684,702 | 6,067,642 | 6,039,358 |
| 5 | Basic earnings/(loss) per share (Subunit) | 18.22 | 14.41 | 50.81 | 52.34 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 28.00 | 28.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 7.0383 | 7.2241 | ||





















